| Startpage | |
| Information | |
| Fairs | |
| Contact Us | |
| Imprint Ι Privacy Policy | |



|
Standard Welding Table in GG 25
or Al-Cu alloy |
| Standard
Welding Tables: |
||||
| table surface in grey cast iron | table surface in Al-Cu alloy | |||
| measures (l./w./h.): | stationary | moveable | stationary | moveable |
| 3000 x 1500 x 810 mm | Order No.: 1108 | Order No.: 1008 | Order No.: 1308 | Order No.: 1208 |
| 3000 x 1200 x 810 mm | Order No.: 1109 | Order No.: 1009 | Order No.: 1309 | Order No.: 1209 |
| 2400 x 1200 x 810 mm | Order No.: 1110 | Order No.: 1010 | Order No.: 1310 | Order No.: 1210 |
| 2000 x 1000 x 810 mm | Order No.: 1115 | Order No.: 1015 | Order No.: 1315 | Order No.: 1215 |
| 1800 x 1200 x 810 mm | Order No.: 1120 | Order No.: 1020 | Order No.: 1320 | Order No.: 1220 |
1000 x 1200 x 810 mm |
Order No.: 1130 |
Order No.: 1030 |
Order No.: 1330 |
Order No.: 1230 |
| Other sizes and designs on request. | ||||
| Rotating, Tilting,
Lifting and Swivelling | -
on request - |
|
|
|
|
|---|
|
|
|
|---|
|
|
|
| ||||||||||